Example 3
Grinding machine
Task
| Sector: | Machine tools |
| Machine name / machine function: | Grinding machine |
| Drive name / drive function: | Main spindle drive |
| Ambient conditions / special requirements / regulations:: | Machine tool environment; liquid oil mist |
| Installation situation / available installation area: | Very compact |
Solution
| Information about gear type or the transmission element: | None, as direct drive |
| Rated and maximum power: | Up to 30 kW |
| Rated and maximum torques: | Up to 50 Nm |
| Rated/maximum speed: | 10,000 rpm up to. 15,000 rpm |
| Spindle pitch / gear reduction: | None, as direct drive |
| Compression: | None as bearing provided by customer |
| Cycle rates / operating mode: | S6-80% ED |
| Place of installation: | Due to the adapted installation motor, dimensions accurately match the customer’s machine |
Customer benefits
Very compact installation as the dimensions of the motor were accurately adapted to the machine tool, i.e. extremely space saving. Due to liquid cooling the machine is not heated up by the drive. Due to direct drive no unnecessary sources of faults or inaccuracies.

