Example 2
Large machining centre
Task
| Sector: | Machine tools |
| Machine name / machine function: | Large machining centre |
| Drive name / drive function: | Main drive |
| Ambient conditions / special requirements / regulations: | Machine tool environment; liquid oil mist |
| Installation situation / available installation area: | Compact and slimline; narrow installation area, therefore smallest possible diameter |
Solution
| Information about gear type or the transmission element: | Gear system provided by the customer |
| Rated and maximum power: | 40 kW, max. 65 kW |
| Rated and maximum torques: | 350 Nm, max. 500 Nm |
| Rated/maximum speed: | 1,100 rpm, max. ca. 7,000 rpm |
| Spindle pitch / gear reduction: | Provided by the customer |
| Compression: | Absorbed by customer’s planetary gear |
| Cycle rates / operating mode: | Mode of operation S6-80% ED |
| Place of installation: | Very confined and narrow |
Customer benefits
In an extremely confined and high space this drive was physically accommodated within a suitable planetary gear, with liquid cooling ensuring optimum dissipation of the generated heat. A high processing accuracy was achieved as a result of the high concentric and straight running accuracy and stiffness. The wide speed range allowed a wide range of processing operations.

